IronPort M390 Security Management Appliance
Cisco has acquired Ironport. Please visit our Cisco site for the latest re-branded Ironport products.
Cisco IronPort M390 Security Management Appliance is now Cisco Content Security Management Appliance M390, please go here for purchasing. Need help? Contact us.
Get a Quote!
Additional Pricing and Options available below, click here!
IronPort M-Series - Content Security Management Appliance
Centralize management and reporting functions across multiple Cisco® Email Security Appliances (ESAs) and Cisco Web Security Appliances (WSAs) with the Cisco Content Security Management Appliance (SMA). The integration of Cisco SMA with Cisco ESAs and WSAs simplifies the planning and administration of email and web security, improves compliance monitoring, makes possible a consistent enforcement of acceptable-use policies, and enhances threat protection.
Organizations must often coordinate the management and administration of multiple appliances across geographically dispersed teams with a limited staff and budget. Built on a robust platform optimized for reporting and tracking, the Cisco SMA delivers high performance and scalability plus industry-leading protection and control for long-term investment value.
Simplified Administration and Planning
Using the Cisco SMA’s easy-to-use intuitive interface, network managers can publish policy settings and configuration changes from a single console to multiple Cisco ESAs and WSAs. Alternatively, organizations can dedicate specific appliances to individual applications for high-volume deployments.
In addition, network managers can be notified when security appliances exceed their recommended capacity. The Cisco SMA reports the number of transactions per second and the system’s latency, response time, and proxy buffer memory. This information enables network managers to determine when they need to reconfigure the system or install additional appliances.
Improved Compliance Monitoring and Enforcement
Centralized reporting and tracking help determine which users are in violation of acceptable use policies, identify policy infractions across any department or site, and monitor the use of Web 2.0 applications such as Facebook and YouTube as well as visits to URLs in specific categories such as ”gambling” or ”sports”.
By centralizing the management of multiple appliances, administrators can enforce consistent acceptable use policies across the organization.
Enhanced Threat Protection
The Cisco SMA delivers a comprehensive view of an organization’s security operations, providing better threat intelligence, defense, and remediation. Important features include the centralized management of email spam quarantine, comprehensive threat monitoring across multiple web security gateways, web reputation scoring, and botnet detection. The Cisco SMA’s reporting capabilities can also be used to help administrators identify and address activities involving data loss prevention (DLP).
High Performance and Scalability
The Cisco SMA has two proprietary databases optimized for reporting and tracking, rather than a single generic database. Appropriate computations are applied to each query for the rapid generation of real-time reports.
Built on the high-performance Cisco AsyncOS® operating system, the Cisco SMA provides industryleading scalability to meet the demands of small, medium-sized, and large enterprises as well as service providers.
Flexible Deployment with the Cisco Content Security Management Virtual Appliance
The Cisco Content Security Management Virtual Appliance (SMAV) significantly lowers the cost of managing email and web security, especially in highly distributed networks. Your network manager can create instances where and when they are needed, using your existing network infrastructure. The Cisco SMAV is a software version of the Cisco SMA and runs on top of a VMware ESXi hypervisor and Cisco Unified Computing System™ (Cisco UCS®) servers. You will receive an unlimited number of Cisco SMAV instances with the purchase of a SMA software license for any of the Cisco Email or Web Security software bundles.
Features and Benefits of the Cisco SMA SMAV
Feature | Benefits |
---|---|
Centralized management and reporting | The Cisco SMA simplifies administration by publishing configurations from a single management console to multiple Cisco WSAs. Updates and settings are managed centrally on that console rather than on the individual appliances. Organizations can dedicate specific appliances to individual applications for high-volume deployments. Fully integrated reporting allows traffic data from multiple Cisco ESAs and WSAs to be consolidated. |
Message tracking | Data is aggregated from multiple Cisco ESAs, including data categorized by sender, recipient, message subject, and other parameters. Scanning results, such as spam and virus verdicts, are also displayed, as are policy violations. |
Web tracking | A record of individual web transactions is maintained, with information such as IP address, username, domain name, time accessed, and other details. Visibility is provided into employee use of Web 2.0 applications such as Facebook, YouTube, and instant messaging. |
Web reporting | Web tracking information is aggregated in real time and displayed in a high-level, easy-to-use graphical format. Reporting features help administrators determine the websites, URL categories, and applications that employees can access on company devices. |
Spam quarantining | Spam and marketing messages are stored centrally with the easy-to-use self-service Cisco Spam Quarantine solution. Large enterprises with multiple Cisco ESAs can offload their spam traffic to one location for easier tracking and provide a single point for employee access. |
Threat monitoring | Data about web-based threats is provided in real time, including, for example, which users are encountering the most blocks or warnings, and which websites and URL categories pose the biggest risks. Malware and other threats that Cisco WSAs have detected and blocked are also reported. |
Reputation scoring | This feature provides detailed information about the reputation scores of the websites that users access. These scores are based on data provided by Cisco WSAs, which analyze web server behavior and assign a score to each URL that reflects the likelihood that it contains malware. |
Botnet detection | Ports and systems with potential malware connections are displayed. Data from the Layer 4 traffic monitoring feature on Cisco WSAs can help organizations detect and remediate botnet-infected hosts. |
Specifications:
Cisco SMAs are built to meet the requirements of organizations of different sizes and to complement all Cisco ESAs and Cisco WSAs.
Table: Cisco SMA Performance Specifications
Number of Users* | Model | Disk Space | Raid Mirroring | Memory | CPUs | |
---|---|---|---|---|---|---|
Large enterprise | 10,000 or more | Cisco SMA M695 | 9.6 TB (16 x 600-GB SAS) | Yes (RAID 10) | 32 GB DDR4 | 2 x 2.1GHz, 8C |
Large enterprise | 10,000 or more | Cisco SMA M690 | 9.6 TB (10 x 600-GB SAS) | Yes (RAID 10) | 32 GB DDR4 | 2 x 2.4GHz, 6C |
Midsize office | 1000 to 10,000 | Cisco SMA M395 | 4.8 TB (8 x 600-GB SAS) | Yes (RAID 10) | 16 GB DDR4 | 1 x 2.1GHz, 12C |
Midsize office | 1000 to 10,000 | Cisco SMA M390 | 3.6 TB (6 x 600-GB SAS) | Yes (RAID 10) | 16 GB DDR4 | 2 x 2.4GHz, 6C |
Small business or branch office | Up to 1000 | Cisco SMA M195 | 1.2 TB (2 x 600-GB SAS) | Yes (RAID 1) | 16 GB DDR4 | 1 x 2.1GHz, 8C |
Small business or branch office | Up to 1000 | Cisco SMA M190 | 1.2 TB (2 x 600-GB SAS) | Yes (RAID 1) | 8 GB DDR4 | 1 x 1.9GHz, 6C |
*Please confirm sizing guidance with a Cisco content security specialist to help ensure that your solution will meet your current and projected needs.
Table: Cisco SMA Hardware Specifications
Hardware Platform | Cisco SMA M695 | Cisco SMA M690 | Cisco SMA M195 | Cisco SMA M190 |
---|---|---|---|---|
Form Factor | 2 rack units (2RU) | 2 rack units (2RU) | 1 rack unit (1RU) | 1 rack unit (1RU) |
Dimensions (H x W x D) | 3.5 in. x 17 in. x 30.5 in. (8.9 cm. x 43.2 cm. x 77.5 cm.) |
3.4 in. x 19 in. x 29 in. (8.6 cm. x 48.3 cm. x 73.7 cm.) |
2 in. x 17 in. x 32 in. (5.1 x 43.2 x 81.3 cm) |
2 in. x 17 in. x 32 in. (5.1 x 43.2 x 81.3 cm) |
Redundant P/S | Yes | Yes | Yes, Accessory option | Yes, Accessory option |
Remote Power Cycle | Yes | Yes | Yes | Yes |
DC Power Option | No | Yes (930W) | No | No |
HotSwappable H/D | Yes | Yes | Yes | Yes |
Power Consumption | 2216.5 BTU/hr | 2216.5 BTU/hr | 2626 BTU/hr | 2626 BTU/hr |
Power Supply | 1050W | 650W | 770W | 770W |
Ethernet Interfaces | 6 port 1G Base-T copper network interface (NICs), RJ - 45 | 6 port 1G Base-T copper network interface (NICs), RJ - 45 | 2 port 1G Base-T copper network interface (NICs), RJ - 45 | 2 port 1G Base-T copper network interface (NICs), RJ - 45 |
Speed (Mbps) | 10/100/1000, auto negotiate | 10/100/1000, auto negotiate | 10/100/1000, auto negotiate | 10/100/1000, auto negotiate |
Fiber Option | Yes, separate SKU 2-port 1GBASE-SX Fiber or 10GBASESR Fiber selectable upon ordering (modules included): SMA-C695F | Yes, separate SKUs 2 port 1G Base-SX Fiber: SMAM690-1G 2 port 10G Base-SR Fiber: SMA-M690-10G |
No | No |
HD Size | Sixteen 600 GB hard disk drives (2.5” 12G SAS 10K RPM) are installed into front-panel drive bays that provide hotswappable access for SAS drives | Ten 600 GB hard disk drives (2.5” 10K SAS 4Kn) are installed into front-panel drive bays that provide hotswappable access for SAS drives | 1.2 TB (2 x 600 12G SAS 10K RPM SFF HDD) | 1.2 TB (2 x 600-GB SAS) |
CPU | Two 2.1GHz 8c 2400MHz processor | Two E5–2620 v3 processors | 1 x 2.1GHz, 8C | 1 x 1.9GHz, 6C |
RAM | Two 16GB DDR4-2666 DIMM1 | Four 8GB DDR4-2133 DIMM1 | 16 GB, DDR4 | 8 GB, DDR4 |
Table: Cisco SMAV
SMA Users | Model | Disk | Memory | CPUs |
---|---|---|---|---|
Evaluations only | Cisco SMAV M000v | 250 GB (10K RPM SAS) | 4 GB | 1 (2.7 GHz) |
Small Enterprise (up to 1K) | Cisco SMAV M100v | 250 GB (10K RPM SAS) | 6 GB | 2 (2.7 GHz) |
Medium Enterprise (up to 5K) | Cisco SMAV M300v | 1024 GB (10K RPM SAS) | 8 GB | 4 (2.7 GHz) |
Large enterprise or service provider | Cisco SMAV M600v | 2032 GB (10K RPM SAS) | 8 GB | 8 (2.7 GHz) |
Servers | ||||
Cisco UCS | VMware ESXi 5.0, 5.1, and 5.5 Hypervisor |
Documentation:
Download the IronPort M Series Data Sheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
Get a Quote!
Get a Quote!
Get a Quote!
Get a Quote!
Get a Quote!
Get a Quote!
Get a Quote!
Get a Quote!